PRODUKTER
KONTAKT OS
Hovedgaden 55 B, 2.sal
DK - 2970 Hørsholm
Tel. +45 45 76 98 12
Fax. +45 45 76 98 14
Mobile +45 40 60 01 11
E-mail: info@taurus-sales.com
Website: www.taurus-sales.com
CVR / SE Nr. DK 26345375
Second Hand Equipment
Crystal Vision (frames, PSUs, modules & rears)


| q´ty | Type | Description - Modules | List Price EUR | Target Price EUR |
| Frames: | ||||
| 1 | Indigo 2AE | 2U frame, 12 slots, excl. PSU(s) & rears incl. front and PC control (Statesman) | 1.248,- | 499,- |
| 1 | Indigo 1AE | 1U frame, 6 slots, excl. PSU & rears incl. front and PC control (Statesman) | 1.024,- | 410,- |
| 1 | Indigo 1SE | 1U frame, 6 slots, excl. PSU & rears, passive front and PC control (Statesman) | 840,- | 336,- |
| PSUs | ||||
| 3 | PSU-160i | 160 Watt for 1, 2 & 4 U frames | 362,- |
442,- (for 3 pcs) |
| Modules: | ||||
| 1 | Smart DA | Intell. SD-SDI DA, 8 outputs | 313,- | 126,- |
| 1 | DDAA 132 | Audio A/D, analogue to AES conv., 18 bit | 2.000,- | |
| 1 | UP-DOWN-S | UP / Down conv. with synchronisation | 3.120,- | 1.248,- |
| 2 | Q-DOWN 123 | Short delay down conv. | 1.188,- |
952,- (for 2 pcs) |
| 1 | DDA108 | SD-SDI DA, 8 outputs | 250,- | 100,- |
| 1 | GEN104 | Test pattern gen. 9 patterns | 750,- | 300,- |
| 2 | ADDEC-200 | Decoding conv., analog. to SD-SDI, incl. synchroniser | 910,- |
728,- (for 2 pcs) |
| 1 | ADDEC-300 | Decoding conv., analog. to SD-SDI, incl. synchroniser | 1.470,- | 588,- |
| 1 | ENC116 | Encoder, SDI to analogue | 1.680,- | 672,- |
| 1 | SYN102 | SD-SDI frame synchroniser | 1.470,- | 588,- |
| 1 | SW808 | SD-SDI/ASI 8 x 8 router | 1.680,- | 672,- |
| 1 | VDA110R | Analogue VDA, 11 outputs, remote control | 364,- | 146,- |
| 1 | VDA110M | Analogue VDA, 11 outputs, man. Control | 217,- | 89,- |
| 2 | DEC102 | 10 bit analogue to SD-SDI converter | 840,- |
672,- (for 2 pcs) |
| 1 | Smart Switch | Intell. 2 x 1, SD-SDI switch (incl. emb. audio) | 1.890,- | 756,- |
| 1 | DADA208 | Dual audio DA, OPAES-110 or OPAES-75 sub-module needed – each Euro 70,- | 252,- | 101,- |
| 1 | DADA208N | Dual audio DA, OPAES-110 or OPAES-75 sub-module needed – each Euro 70,- | 217,- | 89,- |
| 1 | TPG102 | Test patt. gen, 32 patterns, incl. moving pattern | 1.169,- | 478,- |
| 1 | TANDEM110 | Embed/de-embed, excl. sub-modules | 1.960,- | 784,- |
| X |
Sub-modules for TANDEM110 |
HD-AIP2, HD-AOP2, HD-DIP2, HD-DOP2-110, HD-DCDC18V
All types in stock – list price minus 60% |
call for prices |
|
| 1 | FRX204 | Dual ch. fibre to SDI receiver | 1.190,- | 476,- |
| 1 | FTX202 | Dual ch. SDI to fibre transmitter | 1.190,- | 476,- |
Please note that the prices are reflecting a discount of 60% off list prices = 40% of original prices.
Rears.
We have all sorts of rear connectors fitting at least all the above mentioned modules. We only sell rears together with the modules mentioned above.
Price for a certain rear connector is the current list price minus 60%.
Trade Conditions.
Prices: All prices are in Euro excl. shipment costs and local tax(es).
Delivery: Straight from our stock. We check the goods before shipment. Delivery time is less than one week.
Payment: Payment is upfront except where the terms have been negotiated and agreed – then 20 days payment.
Warranty: As the above equipment is used no warranty can be given. In the case that the delivered equipment is not fully working during the first test after reception then we take the faulty equipment back with full credit.


